Nutrition Values
Our product as well as its production is completely vegan. We do not use any clarification medium and our filters as well as our label glue are made from vegan materials. Also, our manufacturing materials do not contain any animal products, and no animal products are used for their production. Therefore, our product inclusive packaging is 100 % vegan.
Jägermeister is free from gluten.
Typical values | per Shot (2,0 cL) |
---|---|
ml | 20,0 |
Fat | < 0,1 |
Protein | < 0,1 |
Carbohydrate | 2,8 |
of which sugars | 2,6 |
Energy | |
kcal | 50 |
kJoul | 209 |
Typical values | per Shot (2,0 cL) |
---|---|
ml | 20,0 |
Fat | < 0,1 |
Protein | < 0,1 |
Carbohydrate | 2,5 |
of which sugars | 2,4 |
Energy | |
kcal | 52 |
kJoul | 217 |
Typical values | per Shot (2,0 cL) |
---|---|
ml | 20,0 |
Fat | < 0,1 |
Protein | < 0,1 |
Carbohydrate | 2,6 |
of which sugars | 2,6 |
Energy | |
kcal | 47 |
kJoul | 196 |
Typical values | per Shot (2,0 cL) |
---|---|
ml | 20,0 |
Fat | < 0,1 |
Protein | < 0,1 |
Cabohydrate | 3,0 |
of which sugars | 2,6 |
Energy | |
kcal | 48 |
kJoul | 202 |
Jägermeister
Typical values | per Shot (2,0 cL) |
---|---|
ml | 20,0 |
Fat | < 0,1 |
Protein | < 0,1 |
Carbohydrate | 2,8 |
of which sugars | 2,6 |
Brennwert | |
kcal | 50 |
kJoul | 209 |
Jägermeister Manifest
Typical values | per Shot (2,0 cL) |
---|---|
ml | 20,0 |
Fat | < 0,1 |
Protein | < 0,1 |
Carbohydrate | 2,5 |
of which sugars | 2,4 |
Energy | |
kcal | 52 |
kJoul | 217 |
Jägermeister Scharf
Typical values | per Shot (2,0 cL) |
---|---|
ml | 20,0 |
Fat | < 0,1 |
Protein | < 0,1 |
Carbohydrate | 2,6 |
of which sugars | 2,6 |
Energy | |
kcal | 47 |
kJoul | 196 |
Jägermeister Cold Brew
Typical values | per Shot (2,0 cL) |
---|---|
ml | 20,0 |
Fat | < 0,1 |
Protein | < 0,1 |
Carbohydrate | 3,0 |
of which sugars | 2,6 |
Energy | |
kcal | 48 |
kJoul | 202 |